TBD North Commercial Tract
Louisa, VA 22974
$3,600,000
-High visibility frontage on James Madison Highway
-Prime buildable sites for retail, mixed-use, and industrial users
-Easy access to Rt. 15, Rt. 250, and I-64
-13 miles from Charlottesville
-56 miles from Richmond
-$100,000/acre
-One (1) parcel: no formal address
| Listing Id: | 2510508 |
|---|---|
| List Price: | $3,600,000 |
| Property Type: | Commercial Sale |
| Status: | Active |
| Lot Size Acres: | 36.0 |
| Waterfront?: | No |
| City: | Louisa |
| Postal Code: | 22974 |
| Basement Yn: | No |
| Building Features: | MultiTenant |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Size Area: | 36.0 |
| Lot Size Units: | Acres |
| MLS Area Major: | 38 - Louisa |
| Original List Price: | $3,600,000 |
| Ownership: | Investment |
| Parcel Number: | 52 2 |
| Possession: | CloseOfEscrow |
| Possible Use: | MixedUse, Retail |
| State Or Province: | VA |
| Zoning Description: | A2 |
| County Or Parish: | Louisa |
| Country Subdivision: | 51109 |
| Record Signature: | 1,933,217,301 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51109:52 2 |
Listing Courtesy of: One South Commercial LLC
(804) 833-7909
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET

