0000 Community House Road
Columbia, VA 23038
$149,000
BUILDERS & DREAM-HOME BUYERS — TWO LOTS INCLUDED!
Take advantage of this rare opportunity to own TWO parcels in Goochland County, being offered together. Parcel 9-5-0-B-0 and Parcel 9-5-0-C-0 are both included in the sale.
Whether you’re a builder looking for your next project or a buyer ready to create your dream home in Goochland County, this property offers excellent potential. Per zoning, one home can be built on each lot, giving a builder the opportunity to develop two homes on two separate parcels, or allowing a buyer to build now and hold the additional lot for future use.
Enjoy the appeal of Goochland County with the opportunity to create something from the ground up. Bring your plans, your vision, and your builder!
Two parcels. Two potential homes. One opportunity.
Parcels Included:
• 9-5-0-B-0
• 9-5-0-C-0
Buyer to verify all zoning, building, utility, access, and development requirements with Goochland County and applicable agencies.
| Listing Id: | 2627452 |
|---|---|
| List Price: | $149,000 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $349 |
| Lot Size Acres: | 5.54 |
| Waterfront?: | Yes |
| City: | Columbia |
| Postal Code: | 23038 |
| Basement Yn: | No |
| Disclosures: | ExemptDisclaimer |
| Electric On Property?: | Yes |
| Elementary School: | Byrd |
| Fencing: | None |
| High School: | Goochland |
| Listing Agreement: | ExclusiveAgency |
| Lot Size Area: | 5.54 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Goochland |
| MLS Area Major: | 24 - Goochland |
| Original List Price: | $149,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 9-5-0-C-0 |
| Sewer: | Unknown |
| State Or Province: | VA |
| Tax Assessed Value: | $131,800 |
| Tax Year: | 2026 |
| Utilities: | CableAvailable, NaturalGasAvailable, PhoneAvailable, SatelliteInternetAvailable, ElectricityAvailable |
| Water Source: | WellNeeded |
| Zoning Description: | A-1 |
| Property Sub Type Additional: | Residential, UnimprovedLand |
| County Or Parish: | Goochland |
| Country Subdivision: | 51065 |
| Record Signature: | -575,270,506 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51065:9-5-0-C-0 |
Listing Courtesy of: Realty of America LLC
(804) 543-0201
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET


