814 N 24th Street
Richmond, VA 23223
$469,900 - Church Hill
Welcome to this beautifully maintained 2008 home in desirable Church Hill. This home features HardiePlank siding and a welcoming full front porch overlooking a picturesque street lined with historic homes and neighborhood charm. For nature lovers, there's also a rear porch and custom patio overlooking the fenced and sodded backyard. LOTS OF GREEN SPACE! This home offers both character and low-maintenance living. Inside, you’ll find OAK HARDWOOD FLOORS THROUGHOUT THE FIRST FLOOR, high ceilings, recessed lighting, and a sun-filled family room overlooking the front porch. The formal dining room opens to the kitchen with white cabinetry, a center island, and Whirlpool stainless appliances. THE FIRST FLOOR ALSO INCLUDES A BEDROOM AND FULL BATH, perfect for guests or a home office. Upstairs, the spacious PRIMARY SUITE FEATURES CUSTOM BUILT-INS, a CUSTOM WALK-IN CLOSET, AND A PRIVATE BATH with double vanity and tile flooring. Two additional bedrooms upstairs share a Jack-and-Jill bath. ADDITIONAL HIGHLIGHTS INCLUDE ANDERSON WINDOWS, HEAT PUMP REPLACED IN 2019, AND AN ENCAPSULATED AND CONDITIONED CRAWLSPACE. ENTIRE INTERIOR OF HOME NEWLY PAINTED JULY 2026. FRONT AND REAR PORCHES BUILT W/ MAINTENANCE-FREE COMPOSITE DECKING BOARDS. Just A COUPLE BLOCKS FROM NEIGHBORHOOD FAVORITES LIKE PIZZA BONES, BEET BOX, UNION MARKET, THE ROOSEVELT, RIVERBEND ROASTERY AND SUB ROSA BAKERY. This home offers an unbeatable combination of location, style, and value.
| Listing Id: | 2621261 |
|---|---|
| List Price: | $469,900 |
| Close Price: | $469,900 |
| Close Date: | 2026-09-10 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 1,800 |
| Tax Annual Amount: | $4,680 |
| Lot Size Acres: | 0.0606 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | Church Hill |
| Postal Code: | 23223 |
| Year Built: | 2008 |
| Above Grade Finished Area: | 1,800.0 |
| Appliances: | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| Community Features: | Curbs, Gutters |
| Construction Materials: | Frame, HardiplankType |
| Cooling: | Electric, HeatPump |
| Cooling?: | Yes |
| Directions: | East on Broad St. Turn left on 22nd St; turn right onto Jefferson Ave. Left onto 24th. Home is on the left. |
| Elementary School: | Bellevue |
| Exterior Features: | Lighting, Porch |
| Fencing: | BackYard, Fenced, Privacy |
| Flooring: | CeramicTile, PartiallyCarpeted, Wood |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Armstrong |
| Interior Features: | BedroomOnMainLevel, SeparateFormalDiningRoom, DoubleVanity, EatInKitchen, EnSuiteBathroom, FullBathOnMainLevel, KitchenIsland, BathInPrimaryBedroom, Pantry, RecessedLighting, WalkInClosets |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Features: | Level |
| Lot Size Area: | 0.0606 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Martin Luther King Jr. |
| MLS Area Major: | 10 - Richmond |
| Original List Price: | $469,900 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | E000-0378-008 |
| Patio And Porch Features: | RearPorch, FrontPorch, Patio, Porch |
| Pending Timestamp: | 2026-08-07 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 6410 |
| Property Condition: | Resale |
| Roof: | Shingle |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $398,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Window Features: | ThermalWindows |
| Year Built Details: | Actual |
| Zoning Description: | R-63 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 0.0 |
| Country Subdivision: | 51760 |
| Record Signature: | -459,340,012 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:E000-0378-008 |
Listing Courtesy of: Real Broker LLC
membership@therealbrokerage.com
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET






























