7518 Kajenson Drive
Richmond, VA 23225
$425,000
Welcome to this beautifully maintained, turn-key contemporary 2-story home built in 2023, offering 1,680 square feet of modern living space in the desirable Davis Pond community of North Chesterfield. Vacant and ready for its new owners, this impressive residence captures your attention immediately with its stunning hardwood flooring running throughout the main level and an inviting, open-concept floor plan designed for effortless daily living and seamless entertaining. At the heart of the home, the impressive chef's kitchen features elegant granite countertops, a center island, a convenient pantry, a dedicated dining area, and quality appliances including a dishwasher, disposal, microwave, stove, and refrigerator. The main floor also offers a thoughtfully placed half bath for guests, internet-ready connections, and sliding glass doors that open up to an exquisite outdoor setup. Step out onto the expansive back deck overlooking the grounds—the perfect setting for morning coffee or weekend gatherings. The upper level houses three spacious bedrooms, including a private primary retreat complete with a walk-in closet and a dedicated primary bath with a double vanity. A second full bathroom upstairs and ceiling fans throughout ensure maximum comfort for family and guests alike. Additional exterior perks include a welcoming front porch, a paved driveway, a storage shed, outdoor lighting, and an irrigation system. Enjoy a low-maintenance lifestyle with vibrant neighborhood amenities, including community common areas, walking trails, and a scenic lake/pond.
| Listing Id: | 2625366 |
|---|---|
| List Price: | $425,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,680 |
| Association Fee: | $75 |
| Tax Annual Amount: | $3,035 |
| Lot Size Acres: | 0.162 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| Subdivision: | Davis Pond |
| Postal Code: | 23225 |
| Year Built: | 2023 |
| Above Grade Finished Area: | 1,680.0 |
| Appliances: | Dryer, Dishwasher, ExhaustFan, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Stove, Washer |
| Association Amenities: | Management |
| Association Fee: | $75 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | CommonAreas, RoadMaintenance |
| Association?: | Yes |
| Basement: | WalkOutAccess |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| Community Features: | HomeOwnersAssociation, Lake, Pond |
| Construction Materials: | Frame, WoodSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Door Features: | SlidingDoors |
| Elementary School: | A. M. Davis |
| Exterior Features: | Deck, SprinklerIrrigation, Lighting, Porch, PavedDriveway |
| Fencing: | None |
| Flooring: | Wood |
| Heating: | Electric |
| Heating?: | Yes |
| High School: | Monacan |
| Interior Features: | CeilingFans, DiningArea, DoubleVanity, EatInKitchen, GraniteCounters, HighSpeedInternet, KitchenIsland, BathInPrimaryBedroom, Pantry, WiredForData, WalkInClosets |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Size Area: | 0.162 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Providence |
| MLS Area Major: | 54 - Chesterfield |
| Original List Price: | $425,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 763-70-03-96-600-000 |
| Parking Features: | Driveway, Paved |
| Patio And Porch Features: | Deck, Porch |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 6955 |
| Property Condition: | Resale |
| Roof: | Shingle |
| Rooms Total: | 6 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $341,000 |
| Tax Year: | 2026 |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | R7 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Chesterfield |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51041 |
| Record Signature: | -1,814,809,254 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51041:763-70-03-96-600-000 |
Listing Courtesy of: Keeton & Co Real Estate
(804) 921-7406
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET



















