746 Carter Lane
Louisa, VA 23093
$565,000
Get ready to fall in love with this spacious home on 2.29 acres, tucked away at the end of a quiet cul-de-sac in the highly sought-after Reedy Creek subdivision of Louisa County! The perfect location between Richmond & Charlottesville! Overlooking the peaceful creek, this property offers a beautiful natural setting where beaver watching, bird watching, and wildlife sightings from the back deck can become part of your everyday routine. The expansive front yard offers plenty of room for the kids to play and pets to roam.
Step inside and you’ll immediately notice the expansive windows and abundance of natural light that fill the home and showcase the surrounding scenery. With 4 bedrooms, 2.5 baths, plus TWO bonus rooms/offices- there’s plenty of room to work, play, relax, and make the space your own.
The updated kitchen features granite countertops, under-cabinet lighting, a walk-in pantry, and linoleum flooring, while hardwood floors and carpet can be found throughout the rest of the home.
And the extras don’t stop there! Enjoy the convenience of a central whole-house vacuum system, electronic door locks, a whole-house generator with automatic cut-on, upstairs and basement laundry rooms, a gas fireplace for unwinding on those crisp nights, and a whole house speaker system—features that make everyday living just a little easier.
Need even more space? The unfinished walk-out basement is already equipped with roughed-in plumbing with seperate, individual shut offs plus heating and air conditioning, offering incredible potential for future finished living ...
+ Read More| Listing Id: | 2623070 |
|---|---|
| List Price: | $565,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,920 |
| Association Fee: | $200 |
| Tax Annual Amount: | $3,473 |
| Lot Size Acres: | 2.29 |
| Architectural Style: | Colonial,TwoStory |
| Waterfront?: | Yes |
| City: | Louisa |
| Subdivision: | Reedy Creek |
| Postal Code: | 23093 |
| Year Built: | 2006 |
| Above Grade Finished Area: | 2,920.0 |
| Appliances: | PropaneWaterHeater |
| Association Fee: | $200 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | RoadMaintenance |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | Full, Heated |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| Construction Materials: | VinylSiding, WoodSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Disclosures: | ExemptDisclaimer |
| Door Features: | StormDoors |
| Elementary School: | Moss Nuckols |
| Exterior Features: | Deck, Porch, Storage, Shed, PavedDriveway |
| Fencing: | None |
| Flooring: | Linoleum, PartiallyCarpeted, Wood |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Electric, Propane |
| Heating?: | Yes |
| High School: | Louisa |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Features: | CulDeSac |
| Lot Size Area: | 2.29 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Louisa |
| MLS Area Major: | 38 - Louisa |
| Original List Price: | $575,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 67 25 128 |
| Parking Features: | Attached, DirectAccess, Driveway, Garage, Paved |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Porch |
| Pool Features: | None |
| Possession: | Negotiable, Other |
| Property Condition: | Resale |
| Roof: | Asphalt, Shingle |
| Rooms Total: | 13 |
| Sewer: | SepticTank |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $556,500 |
| Tax Year: | 2024 |
| View: | Water |
| View?: | Yes |
| Water Body Name: | Reedy Creek |
| Waterfront Features: | Waterfront |
| Water Source: | Well |
| Year Built Details: | Actual |
| Zoning Description: | R2 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Louisa |
| Above Grade Unfinished Area: | 480.0 |
| Below Grade Unfinished Area: | 1361.0 |
| Water Heater: | Propane |
| Country Subdivision: | 51109 |
| Record Signature: | -569,044,886 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51109:67 25 128 |
Listing Courtesy of: HomeLife Access Realty
804-888-4887
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET





















