6801 Boston Creek Court
Moseley, VA 23120
$699,000
Nestled in the sought-after community of Magnolia Green, this charming home is located on a fun & welcoming cul-de-sac — the perfect setting for making memories. This unique 3-car garage home offers 4 beds, 3.5 baths & personal touches throughout its almost 3300 ft2 of thoughtfully designed living space. From the moment you arrive, the home’s presence is undeniable w/ its full front porch, stone accents & Hardie siding. Step inside to discover details everywhere you look: accent walls, hardwood flooring & arched entryways. The foyer opens into a thoughtfully divided entrance, balanced on one side is a dedicated office, enclosed by distinct industrial-style doors and beaming with natural light, and on the other side is the living room, designed as a welcoming gathering space w/a striking brick accent wall. Spanning across the rear of the home, creating an atmosphere that feels both stylish & comfortable, is the family room, adorned with a gas stone fireplace & coffered ceiling, and the kitchen where you'll enjoy an oversized island, granite, backsplash, & SS gas appliances. The morning room takes you outside to your own private retreat, featuring a custom patio, composite deck and an expansive wooded backyard — the perfect spot for relaxing, entertaining, or enjoying time w/friends & family. A mudroom & powder room, both w/custom touches, complete the main level. Escape to the upstairs primary suite to find a tray ceiling & spa-like bath with soaking tub and walk ...
+ Read More| Listing Id: | 2626437 |
|---|---|
| List Price: | $699,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,278 |
| Association Fee: | $313 |
| Tax Annual Amount: | $6,204 |
| Lot Size Acres: | 0.2787 |
| Architectural Style: | Craftsman,TwoStory |
| Waterfront?: | No |
| City: | Moseley |
| Subdivision: | Magnolia Green |
| Postal Code: | 23120 |
| Year Built: | 2018 |
| Above Grade Finished Area: | 3,278.0 |
| Appliances: | Dishwasher, GasCooking, GasWaterHeater, Microwave, TanklessWaterHeater |
| Association Fee: | $313 |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | Clubhouse, CommonAreas, Pools, RecreationFacilities, Trash |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Assessor |
| Construction Materials: | Frame, HardiplankType |
| Cooling: | CentralAir, Zoned |
| Cooling?: | Yes |
| Elementary School: | Moseley |
| Exterior Features: | Deck, SprinklerIrrigation |
| Fencing: | BackYard, Fenced |
| Fireplace Features: | Gas, Stone |
| Fireplaces Total: | 1 |
| Flooring: | PartiallyCarpeted, Tile, Wood |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | ForcedAir, NaturalGas, Zoned |
| Heating?: | Yes |
| High School: | Cosby |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Features: | CulDeSac |
| Lot Size Area: | 0.2787 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Deep Creek |
| MLS Area Major: | 62 - Chesterfield |
| Original List Price: | $699,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 703-67-25-76-100-000 |
| Parking Features: | Attached, Garage, GarageDoorOpener, Oversized |
| Parking Total: | 3 |
| Patio And Porch Features: | FrontPorch, Patio, Deck |
| Pool Features: | Community, Pool |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 1804 |
| Property Condition: | Resale |
| Roof: | Shingle |
| Rooms Total: | 10 |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $697,100 |
| Tax Year: | 2026 |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | R9 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Chesterfield |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Gas, Tankless |
| Country Subdivision: | 51041 |
| Record Signature: | -644,231,235 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51041:703-67-25-76-100-000 |
| Fireplace?: | Yes |
Listing Courtesy of: Providence Hill Real Estate
(302) 528-0354
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET












































