6600 Fernwood Street
Henrico, VA 23228
$390,000
Welcome home to this charming 4 bedroom, 2.5 bath home in the highly sought after Lakeside area - where neighborhood charm meets unbeatable convenience! From the moment you arrive, the cheerful front door, fresh landscaping, and inviting covered porch set the tone for what's inside. Step through the front door onto beautiful hardwood floors and into a bright, open living room filled with natural light from multiple windows. The kitchen and dining area are the heart of the home, featuring warm wood cabinetry, brand-new vinyl flooring, and a sunny dining space with a slider that opens directly to the back deck. Whether it's morning coffee or summer entertaining, that indoor-outdoor connection is great for entertaining. This home features 2 primary bedrooms which is a rare and wonderful find. The first-floor primary suite is spacious, private, and complete with a walk-in closet and en-suite bath. Upstairs, a second oversized primary bedroom with its own large walk-in closet offers incredible flexibility for guests or multi-generational living. Two additional bedrooms and a full hall bath round out the upper level. Out back, the deck overlooks a gorgeous, tree lined yard that feels like your own private retreat — complete with a large storage shed, raised garden beds, and a chicken coop for the homesteader at heart. Being at the end of a quiet street just adds to the serenity. The wooded area to the left is protected and won't be developed! And ...
+ Read More| Listing Id: | 2614567 |
|---|---|
| List Price: | $399,900 |
| Close Price: | $390,000 |
| Close Date: | 2026-09-03 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,634 |
| Tax Annual Amount: | $2,653 |
| Lot Size Acres: | 0.2002 |
| Architectural Style: | TwoStory,Transitional |
| Waterfront?: | No |
| City: | Henrico |
| Subdivision: | Greendale Forest |
| Postal Code: | 23228 |
| Year Built: | 2010 |
| Above Grade Finished Area: | 1,634.0 |
| Appliances: | Dryer, Dishwasher, ElectricCooking, ElectricWaterHeater, Microwave, SmoothCooktop, Stove, Washer |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| Construction Materials: | Drywall, Frame, VinylSiding |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | From Staples Mill turn onto Penick Rd. Turn Left onto Fernwood. It's the last house on the Right. |
| Door Features: | SlidingDoors |
| Elementary School: | Johnson |
| Exterior Features: | Deck, OutBuildings, Porch |
| Fencing: | None |
| Flooring: | Laminate, PartiallyCarpeted, Vinyl, Wood |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Tucker |
| Interior Features: | BedroomOnMainLevel, CeilingFans, DiningArea, EatInKitchen, EnSuiteBathroom, FullBathOnMainLevel, LaminateCounters, MainLevelPrimary, WalkInClosets |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveAgency |
| Living Area Source: | Assessor |
| Lot Size Area: | 0.2002 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Brookland |
| MLS Area Major: | 32 - Henrico |
| Original List Price: | $399,900 |
| Other Structures: | Sheds, Outbuilding |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 771-746-0812 |
| Parking Features: | OffStreet |
| Patio And Porch Features: | Deck, Porch |
| Pending Timestamp: | 2026-08-02 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 4808 |
| Property Condition: | Resale |
| Roof: | Asphalt, Shingle |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $326,200 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Window Features: | Screens, ThermalWindows |
| Year Built Details: | Actual |
| Zoning Description: | R4 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Henrico |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51087 |
| Record Signature: | -481,153,968 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51087:771-746-0812 |
Listing Courtesy of: Real Broker LLC
membership@therealbrokerage.com
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET














































