5508 Grove Avenue
Richmond, VA 23226
$1,000,000 - Glenburnie
5508 Grove Avenue - a lovely, fully renovated duplex just steps from the popular Libbie/Grove shops & restaurants. This brick & slate property has been completely renovated inside & out and is a wonderful opportunity to own a high-end, income-producing investment. Live on one floor & rent out the other space, or rent both units. Total income for both units $6,500 per month. The lower unit is currently occupied until mid-January.
Unit 1# (first floor): 2 bedrooms, 2.5 baths, entry fronts Seneca Road. The open-concept living room and kitchen has wood-burning fireplace, crown molding, hardwood floors. Kitchen has large island with counter seating, granite and quartz counters. Renovated full baths and an added half bath. Larger bedroom has walk-in closet, stack washer/dryer, large bathroom. 2nd bedroom has built-in Murphy bed & attached full bath. Side porch, access to fenced back yard & patio. Currently rents for $3,500 per month.
Unit #2: (second floor) 2 bedrooms, 1.5 baths, entry fronts Grove, wood-burning fireplace, open-concept living/kitchen area (with fireplace).
Large eat-in kitchen with center island, gas cooking, refrigerator, dishwasher, beverage refrigerator. 2 bedrooms, both equipped with built-in Murphy beds. California closets. Shared full bath between bedrooms, & half bath. New hot water heater. Stack washer/dryer. Side balcony overlooking Seneca. Typically rents for $3,000 per month.
Overall property enhancements include:new rear patio, privacy fencing, new landscaping, new custom storm doors/front doors per unit, new irrigation system, insulated replacement windows, California closets, separate utility metering ...
| Listing Id: | 2616583 |
|---|---|
| List Price: | $1,025,000 |
| Close Price: | $1,000,000 |
| Close Date: | 2026-09-24 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Closed |
| Living Area: | 2,292 |
| Tax Annual Amount: | $9,264 |
| Lot Size Acres: | 0.1461 |
| Architectural Style: | Colonial,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | Glenburnie |
| Subdivision: | Glenburnie |
| Postal Code: | 23226 |
| Year Built: | 1938 |
| Number Of Units Total: | 2 |
| Basement: | Unfinished |
| Basement Yn: | Yes |
| Construction Materials: | Brick |
| Elementary School: | Munford |
| Exterior Features: | SprinklerIrrigation |
| Fencing: | BackYard, Fenced, Privacy |
| High School: | Thomas Jefferson |
| Interior Features: | EatInKitchen, Fireplace, GraniteCounters, BathInPrimaryBedroom, MainLevelPrimary, WalkInClosets |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Size Area: | 0.1461 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Albert Hill |
| MLS Area Major: | 20 - Richmond |
| Original List Price: | $1,195,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | W020-0159-020 |
| Parking Features: | OffStreet |
| Patio And Porch Features: | Balcony, FrontPorch, SidePorch |
| Pending Timestamp: | 2026-08-25 |
| Postal Code Plus4: | 2117 |
| Roof: | Slate |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $772,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | R-4 |
| Property Sub Type Additional: | Duplex |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 1030.0 |
| Country Subdivision: | 51760 |
| Record Signature: | 663,254,355 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:W020-0159-020 |
| Fireplace?: | Yes |
Listing Courtesy of: Long & Foster REALTORS
(804) 937-6812
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET









































































