5020 Devonshire Road
Richmond, VA 23225
$528,000
Welcome to 5020 Devonshire Road, a charming Cape in the heart of Westover Hills offering the character you love with space that’s hard to find! With 4 bedrooms and 2 full baths, this home offers a rare bedroom count for the neighborhood while still delivering the warmth and personality that make Westover Hills so special. Inside, you’ll find refinished hardwood floors, a cozy wood-burning fireplace, an updated kitchen with newer appliances, cabinetry and workstation sink. Upstairs features vaulted ceilings that add an unexpected sense of openness. Newer HVAC system and roof offer added peace of mind. Step outside to a spacious side deck perfect for grilling, entertaining or relaxing, overlooking a large backyard with plenty of room to garden and enjoy your own green space in the city. Off-street parking adds everyday convenience.
The location is hard to beat! Walk to Westover Hills Library, Wayside Spring, Forest Hill Park and neighborhood favorites including Janet’s Café & Bakery, Little Nickel, Riverside Tavern, O’Toole’s, Blanchard’s Coffee, The Veil Brewing Co., Väsen Brewing Company, Stella’s Grocery, Charm School Ice Cream and the coming-soon Lucky AF. Plus, enjoy easy access to the James River Park System and everything Richmond has to offer. Four bedrooms, outdoor space, walkability and unmistakable Westover Hills charm. 5020 Devonshire offers city living with room to spread out – call Devonshire home today!
| Listing Id: | 2621285 |
|---|---|
| List Price: | $528,000 |
| Close Price: | $528,000 |
| Close Date: | 2026-09-16 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,695 |
| Tax Annual Amount: | $5,412 |
| Lot Size Acres: | 0.1758 |
| Architectural Style: | CapeCod,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| Subdivision: | Westover Hills |
| Postal Code: | 23225 |
| Year Built: | 1948 |
| Above Grade Finished Area: | 1,695.0 |
| Appliances: | Dishwasher, GasCooking, Microwave, Oven, Stove, WaterHeater |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Appraiser |
| Community Features: | Curbs, Gutters, Sidewalks |
| Construction Materials: | Asbestos, Drywall, Frame |
| Cooling: | CentralAir, Zoned |
| Cooling?: | Yes |
| Elementary School: | Westover Hills |
| Exterior Features: | Storage, Shed |
| Fencing: | BackYard, Fenced |
| Fireplace Features: | WoodBurning |
| Fireplaces Total: | 1 |
| Flooring: | Vinyl, Wood |
| Heating: | Electric, ForcedAir, HeatPump, NaturalGas |
| Heating?: | Yes |
| High School: | Huguenot |
| Interior Features: | BedroomOnMainLevel, CeilingFans, CathedralCeilings, SeparateFormalDiningRoom, EatInKitchen, Fireplace, HighCeilings, SolidSurfaceCounters, WalkInClosets |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Appraiser |
| Lot Size Area: | 0.1758 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Lucille Brown |
| MLS Area Major: | 60 - Richmond |
| Original List Price: | $528,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | S006-0268-007 |
| Parking Features: | AlleyAccess, OffStreet |
| Patio And Porch Features: | RearPorch, Deck |
| Pending Timestamp: | 2026-08-22 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 3126 |
| Property Condition: | Resale |
| Roof: | Composition, Shingle |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $489,000 |
| Tax Year: | 2025 |
| View: | City |
| View?: | Yes |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | R-5 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 0.0 |
| Country Subdivision: | 51760 |
| Record Signature: | 1,259,759,433 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:S006-0268-007 |
| Fireplace?: | Yes |
Listing Courtesy of: Long & Foster REALTORS
(941) 928-7936
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET































