4913 New Kent Road
Richmond, VA 23225
$810,000
3,085 finished square foot handsome brick Ranch in the heart of Westover Hills! Steps from running & biking trails & THE RIVER! 4 bedrooms & 3 1/2 baths. Perfect for 1 level living or multi-generational living. 3/4 acre private, wooded DOUBLE LOT! Main level & finished lower level have wood floors throughout & crown molding. Formal living room w/ fireplace open to formal dining room. Eat-in kitchen w/ downdraft gas cooking, wall oven w/ microwave, pantry & bar area w/ granite counters & drink fridge. Doors to 13x14 deck. Kitchen open to family room w/ attached powder room. Laundry room off kitchen w/ pocket doors, tile floor, shelving & cabinets. Fantastic use of space! Primary bedroom w/ large closet & en-suite bathroom w/ heated floors. 2 additional bedrooms on main level w/ large closets & overhead lights. Full renovated hall bath w/ linen closet, heated floors & tub/shower w/ tile surround & niche. Oversized linen closet in hallway. Pull-down attic for storage. Downstairs is a finished walk-out basement complete w/ 28 x 12.7 rec room, 4th bedroom, & full bathroom. Rec room has wood floors, wood burning fireplace, office nook & closets for storage. Door to rear patio & yard. Bedroom has wood floors, overhead light & walk-in closet. Full, large spa-like bathroom w/ raised vanity w/ quartz counter, & large walk-in shower w/ rain shower head. Additional storage room w/ sump pump. Attached 1 1/2 car garage w/ pedestrian ...
+ Read More| Listing Id: | 2620742 |
|---|---|
| List Price: | $799,000 |
| Close Price: | $810,000 |
| Close Date: | 2026-09-30 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,085 |
| Tax Annual Amount: | $9,444 |
| Lot Size Acres: | 0.759 |
| Architectural Style: | Ranch,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| Subdivision: | Westover Hills |
| Postal Code: | 23225 |
| Year Built: | 1954 |
| Above Grade Finished Area: | 2,155.0 |
| Appliances: | BuiltInOven, DownDraft, Dishwasher, GasCooking, Disposal, GasWaterHeater, Microwave, Range, Refrigerator |
| Attached Garage?: | Yes |
| Basement: | Full, GarageAccess, WalkOutAccess, SumpPump |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 4 |
| Below Grade Finished Area: | 930.0 |
| Building Area Source: | Appraiser |
| Community Features: | Sidewalks |
| Construction Materials: | Brick |
| Cooling: | Zoned |
| Cooling?: | Yes |
| Directions: | Westover Hills Blvd. to east on New Kent. House is on the right. |
| Elementary School: | Westover Hills |
| Exclusions: | Ring doorbell |
| Exterior Features: | Deck, PavedDriveway |
| Fireplace Features: | WoodBurning |
| Fireplaces Total: | 2 |
| Flooring: | Wood |
| Garage Spaces: | 1.5 |
| Garage?: | Yes |
| Heating: | Electric, NaturalGas, Radiators |
| Heating?: | Yes |
| High School: | Huguenot |
| Interior Features: | BedroomOnMainLevel, SeparateFormalDiningRoom, EatInKitchen, Fireplace, GraniteCounters, BathInPrimaryBedroom, MainLevelPrimary, RecessedLighting, WalkInClosets |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Appraiser |
| Lot Features: | Wooded |
| Lot Size Area: | 0.759 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Thompson |
| MLS Area Major: | 60 - Richmond |
| Original List Price: | $799,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | S000-2640-016 |
| Parking Features: | Attached, Driveway, Garage, Paved, GarageFacesRear, TwoSpaces, GarageFacesSide, OnStreet |
| Parking Total: | 1 |
| Patio And Porch Features: | Patio, Deck |
| Pending Timestamp: | 2026-08-17 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 3160 |
| Property Condition: | Resale |
| Roof: | Composition |
| Rooms Total: | 9 |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $801,000 |
| Tax Year: | 2025 |
| Waterfront Features: | WalkToWater |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | R-3 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 185.0 |
| Water Heater: | Gas |
| Country Subdivision: | 51760 |
| Record Signature: | 1,443,045,058 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:S000-2640-016 |
| Fireplace?: | Yes |
Listing Courtesy of: Samson Properties
marciandrewssells@gmail.com
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET































































