4818 Castlewood Road
Richmond, VA 23234
$280,000
Professional Photos Expected 8/14. Welcome home to 4818 Castlewood Rd, a charming cape located in the heart of North Chesterfield. Situated on a generously sized corner lot, this move-in ready home features 4 spacious bedrooms, 1 full bathroom, 1.5 stories, and a detached 2-car garage. Recently renovated with NEW carpet, NEW luxury vinyl plank (LVP), and FRESH paint.
Step inside and find the inviting living room, perfect for relaxing or entertaining friends and family. The eat-in kitchen has an abundance of natural light, laminate countertops, and beautiful white cabinets. NEW stove, NEW range, washer, dryer, and refrigerator all convey!
With 2 bedrooms on the first level, options are endless with a potential first floor bedroom, office space, playroom, hobby room, or possibly additional storage. Conveniently located on the first floor, the full bathroom presents a tiled shower, tile floors, and a vanity with a granite countertop. Upstairs, you’ll find 2 spacious bedrooms to suit your needs. The dormers provide great natural light, creating a space that feels warm and expansive.
With 0.32 acres, there’s plenty of room to host gatherings in the backyard, garden, and enjoy your own private retreat. Located off the kitchen, the newly refreshed deck is a great additional common space to add to the outdoor appeal of this home. Car enthusiasts, hobbyists, or anyone needing extra storage will love the detached 2-car garage. Parking is easy with the garage, and the new gravel driveway.
Conveniently located close ...
+ Read More| Listing Id: | 2622006 |
|---|---|
| List Price: | $279,000 |
| Close Price: | $280,000 |
| Close Date: | 2026-09-17 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Living Area: | 1,187 |
| Tax Annual Amount: | $2,022 |
| Lot Size Acres: | 0.324 |
| Architectural Style: | CapeCod,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| Subdivision: | Grindall Creek Park |
| Postal Code: | 23234 |
| Year Built: | 1945 |
| Above Grade Finished Area: | 1,187.0 |
| Appliances: | ElectricWaterHeater |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Assessor |
| Construction Materials: | Frame, VinylSiding |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Disclosures: | FamilialRelation, OwnerIsListingAgent, SellerDisclosure |
| Elementary School: | Falling Creek |
| Exterior Features: | Deck, UnpavedDriveway |
| Fencing: | BackYard, Partial |
| Flooring: | PartiallyCarpeted, Vinyl, Wood |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Electric |
| Heating?: | Yes |
| High School: | Meadowbrook |
| Interior Features: | BedroomOnMainLevel, CeilingFans, DiningArea |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | OneAndOneHalf |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Size Area: | 0.324 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Falling Creek |
| MLS Area Major: | 52 - Chesterfield |
| Original List Price: | $279,000 |
| Ownership: | Other |
| Parcel Number: | 788-69-22-90-600-000 |
| Parking Features: | DirectAccess, Driveway, Detached, Garage, OffStreet, TwoSpaces, Unpaved |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck |
| Pending Timestamp: | 2026-08-18 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 3911 |
| Property Condition: | Resale |
| Roof: | Composition, Shingle |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Other |
| State Or Province: | VA |
| Stories Total: | 1 |
| Tax Assessed Value: | $227,200 |
| Tax Year: | 2026 |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | R7 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Chesterfield |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51041 |
| Record Signature: | -2,143,483,583 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51041:788-69-22-90-600-000 |
Listing Courtesy of: ERA Woody Hogg & Assoc
(804) 551-1411
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET



































































