4249 Deep Creek Road
Kents Store, VA 23084
$464,950 - Deep Creek East
Welcome to 4249 Deep Creek Road in lovely Fluvanna County! Known as "The Dillwyn I" this home is currently being built and is nicely situated on a 2.53 acre lot. The home is 1600 square feet with 3 bedrooms, 2 full bathrooms, and an attached 2 car garage, and has access to FIREFLY OR STARLINK HIGH SPEED INTERNET. The main living area includes an open floor plan with luxury vinyl-plank floors and flush mount LED lighting. Within the kitchen you'll notice a large island, granite counter tops, stainless steel appliances, pantry, & tons of storage space in the custom-built cabinetry. The primary bedroom is located on the opposite side of the home from the other 2 bedrooms and offers an attached full bath with a double vanity, large shower, as well as a 7' x 12' walk-in closet. Other quality features include double hung windows, a concrete sidewalk, dimensional shingles, and a conditioned crawl space. Outside the home you have a beautiful covered front porch (8' x 22'), a 12' x 12' rear deck, and ample yard space for outdoor fun, gardening, or additional storage buildings. There's even enough room to hunt in the back woods! EST. COMPLETION: Nov./Dec. Plans, specs & plat are in the MLS. SELLER CLOSING COST CREDIT OF $7,500 WITH USE OF PREFERRED LENDER & ATTORNEY. Thanks for visiting, we hope you call it HOME!
| Listing Id: | 2625496 |
|---|---|
| List Price: | $464,950 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,600 |
| Tax Annual Amount: | $0 |
| Lot Size Acres: | 2.53 |
| Architectural Style: | Craftsman,Ranch |
| Waterfront?: | No |
| City: | Kents Store |
| City Region: | Deep Creek East |
| Postal Code: | 23084 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 1,600.0 |
| Appliances: | Dishwasher, ElectricCooking, ElectricWaterHeater, Microwave, Stove |
| Attached Garage?: | Yes |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Builder |
| Construction Materials: | Drywall, Frame, VinylSiding |
| Cooling: | HeatPump |
| Cooling?: | Yes |
| Directions: | I-64 W to Exit 143. Turn left on Courthouse Rd, cross US-250 onto Kents Store Way, turn right on Jordan Store Rd, then left on Deep Creek Rd. Continue to 4249 Deep Creek Rd on your right. |
| Disclosures: | ExemptDisclaimer |
| Elementary School: | Central |
| Exterior Features: | Deck, Porch, UnpavedDriveway |
| Flooring: | Vinyl |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Fluvanna |
| Interior Features: | CeilingFans, DiningArea, DoubleVanity, EatInKitchen, GraniteCounters, HighCeilings, KitchenIsland, BathInPrimaryBedroom, MainLevelPrimary, Pantry, RecessedLighting, WalkInClosets |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Builder |
| Lot Size Area: | 2.53 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Fluvanna |
| MLS Area Major: | 228 - Fluvanna |
| New Construction?: | Yes |
| Original List Price: | $464,950 |
| Ownership: | Corporate |
| Ownership Type: | Corporation |
| Parcel Number: | 22-A-4A |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener, GarageFacesRear, GarageFacesSide, Unpaved |
| Parking Total: | 2 |
| Patio And Porch Features: | FrontPorch, Deck, Porch |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Property Condition: | NewConstruction |
| Roof: | Composition, Shingle |
| Rooms Total: | 7 |
| Sewer: | SepticTank |
| Special Listing Conditions: | CorporateListing |
| State Or Province: | VA |
| Stories: | 1 |
| Stories Total: | 1 |
| Tax Year: | 2026 |
| Water Source: | Well |
| Window Features: | Screens, ThermalWindows |
| Year Built Details: | Under Construction |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Fluvanna |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51065 |
| Record Signature: | 2,009,111,489 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51065:22-A-4A |
Listing Courtesy of: Hometown Realty Services Inc
(804) 690-3704
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET































