4144 Walmsley Boulevard
Richmond, VA 23234
$369,900
Beautifully finished and thoughtfully designed, this brand-new home offers the perfect combination of modern style, quality finishes, and comfortable everyday living. Step inside from the inviting full front porch to a bright, open floor plan filled with natural light and beautiful LVP flooring that flows throughout the main living spaces. The living room opens seamlessly to the dining area and an impressive kitchen featuring ceiling-height white cabinetry, quartz countertops, stainless steel appliances, pantry, pendant lighting, and a large center island with contrasting wood details and a striking waterfall quartz countertop. The open layout provides plenty of room for both everyday living and entertaining while still giving each space its own definition. The first-floor primary suite offers the convenience of main-level living and features a spacious bedroom, walk-in closet with built-in shelving, and beautifully finished private bath with a tiled walk-in shower, glass enclosure, and modern fixtures. A stylish half bath and laundry area complete the first floor. Upstairs, two generously sized bedrooms, both with ceiling fans and great natural light, share a full hall bath with tub, tile shower walls, & gorgeous custom finishes. Outside, the property is just as impressive. The rear deck overlooks an exceptionally large, fully fenced backyard with privacy fencing—offering an incredible amount of outdoor space with endless possibilities for entertaining, pets, play, gardening, or simply relaxing. The double width paved driveway makes parking simple. With 3 bedrooms, 2.5 baths, over 1640 sqft of finished living ...
+ Read More| Listing Id: | 2625666 |
|---|---|
| List Price: | $369,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,642 |
| Tax Annual Amount: | $636 |
| Lot Size Acres: | 0.2999 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| Subdivision: | Crowder Court |
| Postal Code: | 23234 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 1,642.0 |
| Appliances: | Dishwasher, ElectricCooking, ElectricWaterHeater, Disposal, Microwave, Refrigerator |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| Construction Materials: | Drywall, Frame, VinylSiding |
| Cooling: | CentralAir, Electric, HeatPump |
| Cooling?: | Yes |
| Disclosures: | SellerDisclosure |
| Elementary School: | Broadrock |
| Exterior Features: | Porch, PavedDriveway |
| Fencing: | BackYard, Fenced, Privacy |
| Flooring: | CeramicTile, Vinyl |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Richmond High School for the Arts |
| Interior Features: | BedroomOnMainLevel, CeilingFans, DiningArea, EnSuiteBathroom, FullBathOnMainLevel, GraniteCounters, KitchenIsland, MainLevelPrimary, Pantry, RecessedLighting |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Features: | Level |
| Lot Size Area: | 0.2999 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Boushall |
| MLS Area Major: | 50 - Richmond |
| New Construction?: | Yes |
| Original List Price: | $369,900 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | C008-0594-105 |
| Parking Features: | Driveway, Oversized, Paved |
| Patio And Porch Features: | RearPorch, FrontPorch, Patio, Porch |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 2422 |
| Property Condition: | NewConstruction |
| Roof: | Composition, Shingle |
| Rooms Total: | 6 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $53,000 |
| Tax Year: | 2026 |
| Topography: | Level |
| Water Source: | Public |
| Year Built Details: | Actual |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51760 |
| Record Signature: | 1,749,118,707 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:C008-0594-105 |
Listing Courtesy of: Samson Properties
dsamson@samsonproperties.net
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET






































