402 Rivers Bend Circle
Chester, VA 23836
$1,350,000 - Rivers Bend
Imagine waking up each morning, sunlight streaming through vast windows as you sip coffee on your private terrace. Feel the soft grass beneath your feet as you wander across five acres of lush, secluded grounds—your own sanctuary where every day feels like a retreat. This remarkable estate isn’t just a home; it’s an invitation to experience the luxury of space, serenity, and connection with nature, all just minutes from downtown Richmond. Picture evenings spent beside the grand fireplace, laughter echoing through soaring ceilings, the river’s shimmering surface a backdrop to your most cherished moments. Host unforgettable gatherings on your sweeping patio, where golden sunsets melt into the water, and every meal is a celebration of the good life. The reimagined primary suite is your personal haven, blending warmth, elegance, and panoramic river views that soothe the soul. Guests will find comfort and privacy in their own beautifully appointed quarters, while the gourmet kitchen inspires culinary creativity and togetherness.
This estate also offers thoughtful, modern upgrades to match its timeless beauty. Sellers have added fully paid-for solar panels, delivering up to 48% savings on your electric bill—luxury living meets smart sustainability. Take in spectacular river views from the new observation deck, or stroll down the elegant steps to the river, inviting you to experience the tranquility and adventure of river life.
Whether you’re seeking adventure on the river, quiet reflection in your home office, or the joy of creating memories with family and ...
| Listing Id: | 2607577 |
|---|---|
| List Price: | $1,395,000 |
| Close Price: | $1,350,000 |
| Close Date: | 2026-07-24 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 8,168 |
| Association Fee: | $62 |
| Tax Annual Amount: | $11,074 |
| Lot Size Acres: | 5.151 |
| Architectural Style: | TwoStory,Transitional |
| Waterfront?: | Yes |
| City: | Chester |
| City Region: | Rivers Bend |
| Subdivision: | Rivers Bend |
| Postal Code: | 23836 |
| Year Built: | 1999 |
| Above Grade Finished Area: | 5,558.0 |
| Appliances: | Cooktop, Dryer, Dishwasher, ExhaustFan, ElectricWaterHeater, GasCooking, Microwave, Oven, Range, Refrigerator, SmoothCooktop, SolarHotWater, Washer |
| Association Amenities: | Management |
| Association Fee: | $62 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | CommonAreas, Pools, RecreationFacilities |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | Full, Finished, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 6 |
| Below Grade Finished Area: | 2,610.0 |
| Building Area Source: | Assessor |
| Community Features: | CommonGroundsArea, HomeOwnersAssociation, Pool |
| Construction Materials: | Brick, Drywall |
| Cooling: | CentralAir, Electric, Zoned, AtticFan |
| Cooling?: | Yes |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Elementary School: | Enon |
| Exterior Features: | Deck, SprinklerIrrigation, PavedDriveway |
| Fencing: | Fenced, Partial, WroughtIron |
| Fireplace Features: | Gas |
| Fireplaces Total: | 3 |
| Flooring: | Carpet, Tile, Wood |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | SolarPanels |
| Green Energy Generation: | Solar |
| Heating: | Electric, Solar, Zoned |
| Heating?: | Yes |
| High School: | Thomas Dale |
| Interior Features: | WetBar, Bookcases, BuiltInFeatures, BedroomOnMainLevel, BayWindow, CeilingFans, DiningArea, SeparateFormalDiningRoom, EatInKitchen, Fireplace, GraniteCounters, HighCeilings, KitchenIsland, BathInPrimaryBedroom, RecessedLighting, Skylights, CableTv, WalkInClosets, CentralVacuum |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Features: | IrregularLot, Landscaped, Waterfront |
| Lot Size Area: | 5.151 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Elizabeth Davis |
| MLS Area Major: | 52 - Chesterfield |
| Original List Price: | $1,495,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 811-65-41-79-200-000 |
| Parking Features: | Attached, CircularDriveway, DirectAccess, Driveway, Garage, GarageDoorOpener, OffStreet, Paved, GarageFacesRear, GarageFacesSide |
| Parking Total: | 3 |
| Patio And Porch Features: | RearPorch, Patio, Deck |
| Pending Timestamp: | 2026-06-16 |
| Pool Features: | Pool, Community |
| Possession: | CloseOfEscrow, Immediately |
| Postal Code Plus4: | 2558 |
| Property Condition: | Resale |
| Roof: | Composition, Shingle |
| Rooms Total: | 12 |
| Sewer: | SepticTank |
| State Or Province: | VA |
| Stories: | 3 |
| Stories Total: | 3 |
| Tax Assessed Value: | $1,286,600 |
| Tax Year: | 2025 |
| View: | Water |
| View?: | Yes |
| Water Body Name: | James River |
| Waterfront Features: | RiverFront, WaterAccess, WalkToWater, Waterfront |
| Water Source: | Public |
| Window Features: | PalladianWindows, Skylights |
| Year Built Details: | Actual |
| Zoning Description: | R15 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Chesterfield |
| Below Grade Unfinished Area: | 168.0 |
| Water Heater: | Electric, Solar |
| Country Subdivision: | 51041 |
| Record Signature: | -879,318,549 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51041:811-65-41-79-200-000 |
| Fireplace?: | Yes |
Listing Courtesy of: Joyner Fine Properties
804-370-0401
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET















































































