3812 Garden Road
Richmond, VA 23235
$540,000
Welcome to 3812 Garden Rd. This beautifully maintained split level home features upwards of 5 potential bedrooms, 3 full bathrooms, and nearly 2,700 square feet of finished living space situated on an almost two thirds of an acre lot. Upon entry, you will be greeted by hardwood flooring spanning the majority of the home. The living room to your right leads into the formal dining room and renovated kitchen (done in 2023), equipped with quartz countertops, stainless steel appliances, and a tile backsplash. Continue down to the lower level where you will find a spacious family room with access to the backyard/screened porch. A bonus room can be found on this floor that can serve as a 4th/5th bedroom if needed, along with a full bathroom. The basement section contains a finished laundry/utility room area and provides access to the attached garage. 3 bedrooms, including the primary, can be found on the floor above the main level. The primary bedroom comes ready with a dedicated full bathroom and a walk-in closet. One final level above this floor features a large carpeted rec room/bedroom. A walk-in attic on this floor provides great storage space. The backyard boasts multiple deck areas and a screened porch which makes for excellent guest entertainment. Schedule your tour and come see what this property has to offer you!
| Listing Id: | 2623290 |
|---|---|
| List Price: | $519,000 |
| Close Price: | $540,000 |
| Close Date: | 2026-10-02 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 2,684 |
| Tax Annual Amount: | $4,788 |
| Lot Size Acres: | 0.6327 |
| Architectural Style: | TriLevel |
| Waterfront?: | No |
| City: | Richmond |
| Subdivision: | Twin Valley Farms |
| Postal Code: | 23235 |
| Year Built: | 1968 |
| Above Grade Finished Area: | 2,684.0 |
| Appliances: | BuiltInOven, Dryer, Dishwasher, GasCooking, Microwave, Oven, Refrigerator, Stove, WaterHeater, Washer |
| Attached Garage?: | Yes |
| Basement: | Partial |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Other |
| Construction Materials: | Brick, Drywall, Frame |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Disclosures: | SellerDisclosure |
| Elementary School: | Fisher |
| Exterior Features: | Deck, PavedDriveway |
| Fencing: | Fenced, Partial, Privacy |
| Fireplace Features: | WoodBurning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Wood |
| Garage Spaces: | 1.5 |
| Garage?: | Yes |
| Heating: | Baseboard, HeatPump, NaturalGas |
| Heating?: | Yes |
| High School: | Huguenot |
| Interior Features: | Bookcases, BuiltInFeatures, CeilingFans, SeparateFormalDiningRoom, Fireplace, GraniteCounters, BathInPrimaryBedroom, WalkInClosets |
| Levels: | ThreeOrMore, MultiSplit |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Other |
| Lot Size Area: | 0.6327 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Elkhardt |
| MLS Area Major: | 60 - Richmond |
| Original List Price: | $519,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | C001-0700-050 |
| Parking Features: | Attached, DirectAccess, Driveway, Garage, Paved |
| Parking Total: | 1 |
| Patio And Porch Features: | Screened, Deck |
| Pending Timestamp: | 2026-08-31 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 1236 |
| Property Condition: | Resale |
| Roof: | Shingle |
| Rooms Total: | 10 |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 3 |
| Stories Total: | 3 |
| Tax Assessed Value: | $411,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Year Built Details: | Approximate |
| Zoning Description: | R-1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 660.0 |
| Country Subdivision: | 51760 |
| Record Signature: | 2,089,172,482 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:C001-0700-050 |
| Fireplace?: | Yes |
Listing Courtesy of: CapCenter
(609) 781-4912
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET
























































