3453 Pond Alley
Richmond, VA 23234
$287,950
BUILD WITH US! Welcome to the Gates - a modern townhome with PRIVATE PAVED PARKING PAD, designed for comfort and effortless living. This thoughtfully crafted floor plan offers 2-3 bedrooms and an open-concept main level perfect for everyday living and entertaining. The kitchen flows seamlessly into the dining area and family room, creating a bright, inviting space where everyone can gather. A spacious pantry provides convenient storage and an optional center island adds even more functionality. Upstairs, you'll find TWO PRIMARY SUITES, each featuring a walk-in closet and its own ensuite bath. Enhance your lifestyle with optional outdoor living features, including a patio for relaxing or grilling and an attached storage shed for added convenience. ACT SOON - Purchaser still has time to personalize their home by selecting structural and design options. Welcome to Kinwick, a brand-new community, nestled just inside the City of Richmond. Kinwick seamlessly integrates into its surroundings, embracing the essence of its location while preserving the area's natural beauty. Residents will enjoy a variety of community amenities, including a tranquil pond and well-maintained sidewalks that wind through the neighborhood. The central common area, a charming park, serves as the heart of the community, fostering a sense of community and connectivity among homeowners. Townhome is not built - Photos are from builder's library and shown as an example only (colors, features and options will vary).
| Listing Id: | 2626830 |
|---|---|
| List Price: | $287,950 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,336 |
| Association Fee: | $163 |
| Tax Annual Amount: | $3,455 |
| Architectural Style: | RowHouse,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| Subdivision: | Kinwick |
| Postal Code: | 23234 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 1,336.0 |
| Appliances: | Dishwasher, GasWaterHeater, Oven, TanklessWaterHeater |
| Association Amenities: | Management |
| Association Fee: | $163 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | AssociationManagement, CommonAreas, MaintenanceGrounds, MaintenanceStructure, Trash |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Community Features: | CommonGroundsArea, HomeOwnersAssociation, Lake, Pond, TrailsPaths |
| Construction Materials: | VinylSiding, WoodSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | I-95 S, Exit 67 to 150 N/Chippenham Pkwy. Take US-1/US-301 exit on Jeff Davis Hwy exit to Richmond. In 8 mi, turn Left on Walmsley Blvd. In 10 mi turn Right on Hopkins Rd. Entrance across street from Boushall MS. |
| Disclosures: | CovenantsRestrictionsDisclosure, ExemptDisclaimer |
| Elementary School: | Broadrock |
| Exterior Features: | SprinklerIrrigation |
| Foundation Details: | Slab |
| Heating: | ForcedAir, NaturalGas |
| Heating?: | Yes |
| High School: | Richmond High School for the Arts |
| Interior Features: | DiningArea, HighCeilings, BathInPrimaryBedroom, Pantry, WalkInClosets |
| Levels: | Two |
| Living Area Source: | Builder |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Boushall |
| MLS Area Major: | 50 - Richmond |
| New Construction?: | Yes |
| Original List Price: | $287,950 |
| Ownership: | Corporate |
| Ownership Type: | Corporation |
| Parcel Number: | Not Yet Assigned |
| Parking Features: | AlleyAccess, Assigned |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Property Attached?: | Yes |
| Property Condition: | NewConstruction |
| Roof: | Shingle |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Special Listing Conditions: | CorporateListing |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Year Built Details: | To Be Built |
| Property Sub Type Additional: | Townhouse |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Gas, Tankless |
| Country Subdivision: | 51760 |
| Record Signature: | -2,073,810,198 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:Not Yet Assigned |
Listing Courtesy of: HHHunt Realty Inc
(804) 385-1261
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET























