3108 E Broad Street
Richmond, VA 23223
$825,000 - St John's Historic
Nestled in Richmond's St. John's Historic District, just one block from Chimborazo Park, this beautifully maintained freestanding historic home blends historic character with thoughtful modern updates. A spacious covered front porch welcomes you into an inviting floor plan featuring a generous living room, elegant dining room, and a well-designed kitchen with abundant cabinetry, generous workspace, and excellent storage.
Upstairs, the expansive primary suite offers a private bath and generous closet space, while two additional bedrooms share a beautifully renovated Jack-and-Jill bathroom. Original heart pine floors add warmth and character throughout the home, and an oversized first-floor powder room provides added convenience for guests.
Designed for both everyday living and entertaining, the current owners have created an exceptional outdoor retreat. Just off the kitchen, a low-maintenance composite deck overlooks a pergola-covered patio with attractive hardscaping, professionally designed landscaping, and multiple spaces for relaxing or gathering with friends. Additional improvements include two covered off-street parking spaces, exterior storage, and an encapsulated crawl space.
Ideally located just minutes from downtown Richmond and Interstate 95, this home offers easy access to everything the city has to offer while remaining in the heart of one of its most cherished historic neighborhoods. Enjoy a highly walkable lifestyle with neighborhood restaurants, parks, shopping, and local attractions just a short stroll away.
Listed as a contributing structure in the St. John's Church Historic District on both the Virginia Landmarks Register and the National Register of Historic Places, 3108 E. Broad Street offers ...
+ Read More| Listing Id: | 2619254 |
|---|---|
| List Price: | $820,000 |
| Close Price: | $825,000 |
| Close Date: | 2026-09-21 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,582 |
| Tax Annual Amount: | $8,556 |
| Lot Size Acres: | 0.0818 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | St John's Historic |
| Postal Code: | 23223 |
| Year Built: | 1897 |
| Above Grade Finished Area: | 2,582.0 |
| Appliances: | TanklessWaterHeater |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| Construction Materials: | Brick |
| Cooling: | Zoned |
| Cooling?: | Yes |
| Directions: | From 95 go east on Broad ST past 31st Street. House will be on the left. |
| Elementary School: | Chimborazo |
| Entry Level: | 2 |
| Exterior Features: | Deck, Lighting, Porch |
| Fencing: | BackYard, Fenced |
| Fireplace Features: | Decorative |
| Fireplaces Total: | 6 |
| Flooring: | Wood |
| Garage Spaces: | 2.0 |
| Heating: | NaturalGas, Zoned |
| Heating?: | Yes |
| High School: | Armstrong |
| Interior Features: | DiningArea, HighCeilings |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Size Area: | 0.0818 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Martin Luther King Jr. |
| MLS Area Major: | 10 - Richmond |
| Original List Price: | $820,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | E000-0731-021 |
| Parking Features: | Covered, OffStreet |
| Parking Total: | 2 |
| Patio And Porch Features: | FrontPorch, Deck, Porch |
| Pending Timestamp: | 2026-07-30 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 7431 |
| Property Condition: | Resale |
| Roof: | Rubber, Slate |
| Rooms Total: | 9 |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $731,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Year Built Details: | Approximate |
| Zoning Description: | R-6 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Tankless |
| Country Subdivision: | 51760 |
| Record Signature: | 1,892,199,134 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:E000-0731-021 |
| Fireplace?: | Yes |
Listing Courtesy of: Samson Properties
(804) 516-1007
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET


























































