2953 Preston Park Court
Goochland, VA 23153
$550,000 - Western Goochland County
Welcome to 2953 Preston Park Court in the Preston Park community in beautiful Western Goochland County! This 2-Story Vinyl-Sided craftsman-style home w/Stone Accents is perfectly situated on a fenced & private 1.51 Acre Lot! LVP Flooring throughout the 1st Floor! Eat-in Kitchen boasts Gorgeous Granite Countertops, Center Island w/Bar, White Shaker-Style Soft-Close Cabinetry w/Brushed Nickel Knobs & Pulls, and SS Appliances! Refrigerator, Washer, & Dryer Convey! The Family Room is accentuated w/a Gas Fireplace w/Slate Surround & Hearth! The 2nd Floor offers 3 Bedrooms and a flexible loft space. The Primary Bedroom features a Walk-in Closet (8x7) and an Attached Bath w/ Tile Flooring, a Double Vanity, and a tile-surround glass-front shower! The landscaped and wooded grounds include a new detached shed, Front Porch with/Metal Railing, Rear Deck (12x11), Patio (12x12) & an encapsulated crawl space w/ dehumidifier. Attached 2-Car side-entry garage w/ double width packing. Located only 30 minutes to Short Pump & 40 minutes in either direction to either Charlottesville or Downtown Richmond via Interstate 64. All inspections have been completed as part of the seller's relocation process, and a quick closing is possible for the new owner!
| Listing Id: | 2615920 |
|---|---|
| List Price: | $550,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,017 |
| Association Fee: | $375 |
| Tax Annual Amount: | $2,642 |
| Lot Size Acres: | 1.51 |
| Architectural Style: | Craftsman,TwoStory |
| Waterfront?: | No |
| City: | Goochland |
| City Region: | Western Goochland County |
| Subdivision: | Preston Park |
| Postal Code: | 23153 |
| Year Built: | 2021 |
| Above Grade Finished Area: | 2,017.0 |
| Appliances: | Dryer, Dishwasher, ElectricCooking, ElectricWaterHeater, Disposal, Microwave, Oven, Refrigerator, SmoothCooktop, Stove, WaterHeater, Washer |
| Association Fee: | $375 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | CommonAreas |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| Community Features: | HomeOwnersAssociation |
| Construction Materials: | Drywall, Frame, Stone, VinylSiding |
| Cooling: | HeatPump, Zoned |
| Cooling?: | Yes |
| Directions: | GPS or Sandy Hook Rd to Preston Park Blvd, right on Preston Park Ct, 2nd home on left (look for sign) |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Door Features: | InsulatedDoors |
| Elementary School: | Goochland |
| Exterior Features: | Deck, OutBuildings, Storage, Shed, UnpavedDriveway |
| Fencing: | BackYard, Mixed, Fenced |
| Fireplace Features: | FactoryBuilt, Gas, Stone |
| Fireplaces Total: | 1 |
| Flooring: | PartiallyCarpeted, Tile, Vinyl |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Electric, HeatPump, Zoned |
| Heating?: | Yes |
| High School: | Goochland |
| Interior Features: | CeilingFans, DiningArea, DoubleVanity, EatInKitchen, Fireplace, GraniteCounters, HighSpeedInternet, KitchenIsland, Loft, BathInPrimaryBedroom, Pantry, RecessedLighting, WiredForData, WalkInClosets |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Features: | Sloped, CulDeSac |
| Lot Size Area: | 1.51 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Goochland |
| MLS Area Major: | 24 - Goochland |
| Original List Price: | $580,000 |
| Other Structures: | Sheds, Outbuilding |
| Ownership: | Corporate, Relocation |
| Ownership Type: | Corporation |
| Parcel Number: | 21-15-2-17-0 |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener, Oversized, GarageFacesRear, GarageFacesSide, Unpaved |
| Parking Total: | 2 |
| Patio And Porch Features: | RearPorch, Patio, Deck |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 2270 |
| Property Condition: | Resale |
| Roof: | Composition, Shingle |
| Rooms Total: | 9 |
| Sewer: | SepticTank |
| Special Listing Conditions: | CorporateListing, Relocation |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $498,400 |
| Tax Year: | 2026 |
| Topography: | Sloping |
| Water Source: | Well |
| Window Features: | Screens, ThermalWindows |
| Year Built Details: | Actual |
| Zoning Description: | R-1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Goochland |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51075 |
| Record Signature: | -700,995,600 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51075:21-15-2-17-0 |
| Fireplace?: | Yes |
Listing Courtesy of: BHHS PenFed Realty
804-868-0080
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET
























































