2902 Idlewood, #5
Richmond, VA 23221
$2,200
Offering the best of comfort and style, this luxurious 2 BR 2 bath third floor apartment has been completely renovated. The open concept
offers a beautiful kitchen with custom cabinets, quartz counters and stainless steel kitchen appliances. This second floor
apartment has spacious and bright rooms a bathroom for each bedroom and luxury vinyl plank floors throughout. The private
patio/porch is the perfect place to sit in the evenings to enjoy to down time. Located ideally close to Carytown, Maymont and
the VMFA. One pet may be considered with approval. Available for quick move in.
| Listing Id: | 2626607 |
|---|---|
| List Price: | $2,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 950 |
| Waterfront?: | No |
| City: | Richmond |
| Postal Code: | 23221 |
| Appliances: | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Availability Date: | 2026-10-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Disclosures: | RentersInsuranceRequired |
| Elementary School: | Lois-Harrison Jones |
| Fireplaces Total: | 0 |
| Flooring: | Laminate |
| Furnished: | Unfurnished |
| Heating: | ForcedAir, HeatPump |
| Heating?: | Yes |
| High School: | Thomas Jefferson |
| Interior Features: | BreakfastArea, CeilingFans, EatInKitchen, GraniteCounters, HighSpeedInternet, WiredForData, WalkInClosets |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Albert Hill |
| MLS Area Major: | 10 - Richmond |
| Original List Price: | $2,200 |
| Parking Features: | OffStreet, OnStreet |
| Pets Allowed: | Conditional |
| Pool Features: | None |
| Property Attached?: | Yes |
| Rent Includes: | None |
| State Or Province: | VA |
| Stories: | 1 |
| Stories Total: | 1 |
| Property Sub Type Additional: | Apartment |
| Security Deposit: | $2,200 |
| County Or Parish: | Richmond City |
| Country Subdivision: | 51760 |
| Record Signature: | -1,426,926,864 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:W000-1279-022 |
Listing Courtesy of: Henry Briggs & Assoc, Inc
(804) 317-3333
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET


















