2403 Semmes Avenue
Richmond, VA 23225
$375,000
Hard to find DUPLEX in the Woodland Heights area. Your tenants will love this LOCATION minutes from downtown RVA, coffee shops, restaurants, parks and breweries. This fully occupied duplex offers a recently painted first floor unit with a living room, bedroom, kitchen and bath. The upper-level features 2 bedrooms, kitchen and bath. Large backyard and an ample storage shed. Shared laundry facilities are located on the first floor. 4 off street parking spaces off the alley.
| Listing Id: | 2626461 |
|---|---|
| List Price: | $375,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Living Area: | 1,456 |
| Tax Annual Amount: | $3,384 |
| Lot Size Acres: | 0.1993 |
| Architectural Style: | Colonial,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| Subdivision: | Woodland Heights |
| Postal Code: | 23225 |
| Year Built: | 1926 |
| Number Of Units Total: | 2 |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Construction Materials: | Asbestos, Plaster, ShingleSiding, WoodSiding |
| Directions: | Semmes Ave between W 24th St and W 25th St |
| Elementary School: | Westover Hills |
| Fencing: | ChainLink, Fenced |
| Garage Spaces: | 4.0 |
| Garage?: | Yes |
| Gross Income: | $31,200 |
| High School: | Armstrong |
| Interior Features: | BreakfastArea, DiningArea, Fireplace, HighCeilings |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Size Area: | 0.1993 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Lucille Brown |
| MLS Area Major: | 60 - Richmond |
| Original List Price: | $375,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | S000-0585-007 |
| Parking Features: | Detached, Garage, OffStreet |
| Parking Total: | 1 |
| Patio And Porch Features: | Balcony, FrontPorch |
| Postal Code Plus4: | 3849 |
| Roof: | Asphalt, Shingle |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $284,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | R-6 |
| Property Sub Type Additional: | Duplex |
| County Or Parish: | Richmond City |
| Country Subdivision: | 51760 |
| Record Signature: | 1,271,208,300 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:S000-0585-007 |
| Fireplace?: | Yes |
Listing Courtesy of: Compass
(804) 405-7337
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET




























