2219 Walnut Tree Boulevard
Powhatan, VA 23139
$699,000 - Powhatan
Open Houses
Walnut Creek - Powhatan's sought after lake community. All homeowners have access to lake. Emerald Homes new Covington Craftsman 4 Bedroom plan with first floor owners suite on 5.247 acre very private lot. You will love the craftsman exterior with stone accents, stone columnes on the front porch and covered rear deck. The interior has an open floor plan with eye catching gas fireplace. Luxury vinyl plank flooiing and recessed lighting throughout first floor living area. Designer Kitchen features custom island, under cabinet lighting And upgraded appliance pkg. First floor owners suite with large walk in closet and private tile bath with tile shower. The second floor has 3 bedrooms with two large enough to both be masters. One of upstairs owners suite has private bath and the other two bedrooms have jack & jill bath. There is large walk in storage room off one of the bedrooms. Port 80 high speed internet already wired in house. Attached 2 car garage with garage door opener and wash tub. Other custom features include dehumidifier in crawlspace, Generator subpanel, Craftsman door pkg, all bathrooms and utility room have tile floors. Home is 90% complete and will be ready to close in 30-60 days
| Listing Id: | 2620286 |
|---|---|
| List Price: | $699,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,514 |
| Association Fee: | $200 |
| Tax Annual Amount: | $600 |
| Lot Size Acres: | 5.247 |
| Architectural Style: | CapeCod,Craftsman |
| Waterfront?: | No |
| City: | Powhatan |
| City Region: | Powhatan |
| Subdivision: | Walnut Creek |
| Postal Code: | 23139 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 2,514.0 |
| Appliances: | Dishwasher, ElectricWaterHeater, Disposal, Microwave, SmoothCooktop, Stove |
| Association Fee: | $200 |
| Association Fee Frequency: | Annually |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Builder |
| Community Features: | Lake, Pond |
| Construction Materials: | Drywall, Frame, VinylSiding |
| Cooling: | HeatPump, Zoned |
| Cooling?: | Yes |
| Disclosures: | ExemptDisclaimer |
| Elementary School: | Powhatan |
| Exterior Features: | Deck, Porch, UnpavedDriveway |
| Fencing: | None |
| Fireplace Features: | Gas |
| Flooring: | CeramicTile, Vinyl |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Electric, HeatPump, Zoned |
| Heating?: | Yes |
| High School: | Powhatan |
| Interior Features: | BedroomOnMainLevel, SeparateFormalDiningRoom, EatInKitchen, EnSuiteBathroom, FullBathOnMainLevel, GraniteCounters, HighSpeedInternet, KitchenIsland, MainLevelPrimary, Pantry, RecessedLighting, WiredForData, WalkInClosets |
| Laundry Features: | WasherHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Builder |
| Lot Size Area: | 5.247 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Powhatan |
| MLS Area Major: | 66 - Powhatan |
| New Construction?: | Yes |
| Original List Price: | $699 |
| Ownership: | Corporate |
| Ownership Type: | Corporation |
| Parcel Number: | 04-07-3365 |
| Parking Features: | Attached, Driveway, Garage, Unpaved |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Porch |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Property Condition: | NewConstruction |
| Roof: | Composition |
| Rooms Total: | 7 |
| Security Features: | SmokeDetectors |
| Sewer: | SepticTank |
| Special Listing Conditions: | CorporateListing |
| State Or Province: | VA |
| Stories Total: | 1 |
| Tax Year: | 2026 |
| Vegetation: | Mixed |
| Waterfront Features: | Lake |
| Water Source: | Well |
| Window Features: | Screens, ThermalWindows |
| Year Built Details: | Under Construction |
| Zoning Description: | residental |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Powhatan |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51145 |
| Record Signature: | 614,580,878 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51145:04-07-3365 |
| Fireplace?: | Yes |
Listing Courtesy of: Napier REALTORS ERA
(804) 314-5696
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET





