1714 Oakdale Avenue
Richmond, VA 23227
$330,000 - Rosedale
You've finally found that Perfect Home in the tree lined, sought after, and rare gem of a neighborhood Rosedale in Northside's West Ginter Park area! This beautiful, sun filled home is brimming with charm, from the welcoming large Front Porch, the Front Patio, original Covered Side Porch, Covered and Screened Porch off of the Kitchen and another Porch off of the Laundry Room. Loaded with beauty and framed by traditional landscaping. This home features a large Formal Living Room, Formal Dining Room, Kitchen with New Floor, two Bedrooms, Original Tiled Full Bath and Walk-In Closet with Laundry Room and New Floor. Replacement Windows on Front of house. Full Glass Storm Doors on Front, Side and Laundry Room. Newly refinished Hardwood Floors throughout. Freshly Painted throughout. Electric Service Upgrade to 200AMP and New HVAC in September 2023! Original Glass/Brass Door Hardware. Kitchen features New Counters and New Flooring! Laundry Room features New Floor and newer Washer/Dryer 2023! New Ceiling Fans with Lights in Living Room and Kitchen! Stepping from the Screened Porch into the Private Fenced Back Yard you're greeted with a Large Yard full of Sun for a Garden and Entertaining or Relaxing. The Show Stopper setting this home apart from the rest is the roughly 30x20 foot Garage with Concrete Floor and Wood Furnace offering Endless Opportunities to be used for Multiple Cars, an Art/Yoga/Fitness Studio, Game/Entertainment, a Home Business, Hobbies, Guest House, Workshop, or any combination of the ...
+ Read More| Listing Id: | 2623144 |
|---|---|
| List Price: | $350,000 |
| Close Price: | $330,000 |
| Close Date: | 2026-09-25 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 996 |
| Tax Annual Amount: | $2,904 |
| Lot Size Acres: | 0.1664 |
| Architectural Style: | Bungalow,Cottage,Craftsman |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | Rosedale |
| Subdivision: | Rosedale |
| Postal Code: | 23227 |
| Year Built: | 1948 |
| Above Grade Finished Area: | 996.0 |
| Appliances: | Dryer, Dishwasher, Refrigerator, Stove, Washer |
| Basement: | Partial |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Assessor |
| Community Features: | StreetLights, Sidewalks |
| Construction Materials: | Asbestos, Drywall, Frame, Plaster |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | Hermitage Road to Oakdale Ave |
| Disclosures: | FamilialRelation, OwnerIsListingAgent, SellerDisclosure |
| Door Features: | StormDoors |
| Elementary School: | Holton |
| Exterior Features: | Deck, Lighting, Porch, PavedDriveway |
| Fencing: | BackYard, Fenced, Partial, Privacy |
| Flooring: | CeramicTile, Vinyl, Wood |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Electric, ForcedAir, HeatPump |
| Heating?: | Yes |
| High School: | John Marshall |
| Interior Features: | BedroomOnMainLevel, CeilingFans, SeparateFormalDiningRoom, EnSuiteBathroom, FullBathOnMainLevel, MainLevelPrimary, WalkInClosets |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Features: | Level |
| Lot Size Area: | 0.1664 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Henderson |
| MLS Area Major: | 30 - Richmond |
| Original List Price: | $350,000 |
| Ownership: | Estate |
| Parcel Number: | N000-1426-010 |
| Parking Features: | Driveway, Detached, Garage, Oversized, Paved, WorkshopInGarage |
| Parking Total: | 2 |
| Patio And Porch Features: | RearPorch, FrontPorch, Screened, Deck, Porch |
| Pending Timestamp: | 2026-08-25 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 4323 |
| Property Condition: | Resale |
| Roof: | Shingle |
| Rooms Total: | 5 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Estate |
| State Or Province: | VA |
| Stories: | 1 |
| Stories Total: | 1 |
| Tax Assessed Value: | $254,000 |
| Tax Year: | 2025 |
| Topography: | Level |
| Water Source: | Public |
| Window Features: | Screens, StormWindows |
| Year Built Details: | Approximate |
| Zoning Description: | R-5 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 249.0 |
| Country Subdivision: | 51760 |
| Record Signature: | -1,826,910,455 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:N000-1426-010 |
Listing Courtesy of: Virginia Capital Realty
(804) 519-3014
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET
