16422 Creekstone Point Avenue
Chesterfield, VA 23120
$649,167 - The Villas At Swift Creek
This Vail townhome is located in The Villas at Swift Creek, a low-maintenance 55+ community in Chesterfield. The layout offers a distinctive take on open-concept living, with a spacious kitchen, oversized island, and walk-in pantry connecting directly to the dining area, family room, and sunroom. A front guest bedroom with access to a full bath provides separation and flexibility within the main level. The primary suite is thoughtfully positioned on the first floor and includes dual vanities, a curbless shower, private water closet, and a walk-in closet with direct access to the laundry room. A mudroom with built-in cubbies off the garage adds everyday functionality. Upstairs, a RevWood-finished loft creates additional flexible space, accompanied by two bedrooms and a full bath—ideal for guests, hobbies, or a secondary living area. Residents enjoy a low-maintenance lifestyle with access to community amenities in a convenient Moseley location.
| Listing Id: | 2602761 |
|---|---|
| List Price: | $627,294 |
| Close Price: | $649,167 |
| Close Date: | 2026-09-22 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 3,064 |
| Association Fee: | $320 |
| Tax Annual Amount: | $0 |
| Architectural Style: | RowHouse,TwoStory |
| Waterfront?: | No |
| City: | Chesterfield |
| City Region: | The Villas At Swift Creek |
| Subdivision: | The Villas At Swift Creek |
| Postal Code: | 23120 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 3,064.0 |
| Appliances: | Dishwasher, GasWaterHeater, Microwave, Oven, TanklessWaterHeater |
| Association Amenities: | Management |
| Association Fee: | $320 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | AssociationManagement, Clubhouse, CommonAreas, Pools |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Community Features: | CommonGroundsArea, Clubhouse, HomeOwnersAssociation, MaintainedCommunity, Pool |
| Construction Materials: | Drywall, Frame, VinylSiding |
| Cooling: | Other |
| Directions: | From Hull Street Road headed west, turn right onto Otterdale Road and continue for approximately 1 mile. The Villas at Swift Creek, will be on your right, at the corner of Otterdale Road and Woolridge Road. |
| Disclosures: | ExemptDisclaimer |
| Elementary School: | Moseley |
| Fencing: | BackYard, Fenced |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, CeramicTile, Vinyl, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | NaturalGas, Other |
| Heating?: | Yes |
| High School: | Cosby |
| Interior Features: | BedroomOnMainLevel, DiningArea, DoubleVanity, EnSuiteBathroom, FullBathOnMainLevel, Fireplace, GraniteCounters, KitchenIsland, Loft, BathInPrimaryBedroom, MainLevelPrimary, Pantry, WalkInClosets |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Builder |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Tomahawk Creek |
| MLS Area Major: | 62 - Chesterfield |
| New Construction?: | Yes |
| Original List Price: | $627,294 |
| Ownership: | Corporate |
| Ownership Type: | Corporation |
| Parcel Number: | TBD |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | RearPorch, Patio |
| Pending Timestamp: | 2026-02-04 |
| Pool Features: | Pool, Community |
| Possession: | CloseOfEscrow |
| Property Attached?: | Yes |
| Property Condition: | NewConstruction, UnderConstruction |
| Roof: | Shingle |
| Rooms Total: | 8 |
| Senior Community?: | Yes |
| Sewer: | PublicSewer |
| Special Listing Conditions: | CorporateListing |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Year: | 2026 |
| Water Source: | Public |
| Year Built Details: | Under Construction |
| Property Sub Type Additional: | Townhouse |
| County Or Parish: | Chesterfield |
| Below Grade Unfinished Area: | 0.0 |
| Green Building Verification Type: | Other |
| Water Heater: | Gas, Tankless |
| Country Subdivision: | 51041 |
| Record Signature: | -528,898,059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51041:TBD |
| Fireplace?: | Yes |
Listing Courtesy of: Boone Homes Inc
(804) 784-6192
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET





















