1630 N 28th Street
Richmond, VA 23223
$120,000
Build your Next Project in Richmond's East End! Cleared and Ready-to-Build 30' x 130' lot, Just North of Church Hill. Zoned R-5 for
Single-Family Residence with All Public Utilities Available at Street - Water, Sewer, Electric, and Gas. Backstreet Alley to Access Your Newly Built Garage and Extra Parking Space. Convenient Location Off of Nine Mile Road with access to Church Hill, Union Hill, 25th Street Corridor, and Downtown Richmond. Minutes to I-64 and I-95 for Easy Commute Anywhere in the Metro Area. A Unique Opportunity for Builders and Investors Looking for an In-fill Lot with Utilities Already in Place. Teardown Work Complete. Property Sold As-is. Buyer to Verify Zoning, Setbacks, and Utility Availability with the City of Richmond Prior to Construction. Building Permit, Soil Testing, Truss, and Building Plan Approvals can be Found Under Attached Supplements.
Schedule Showings Through MLS ShowingTime.
| Listing Id: | 2626514 |
|---|---|
| List Price: | $120,000 |
| Property Type: | Land |
| Property Sub Type: | UnimprovedLand |
| Status: | Active |
| Tax Annual Amount: | $1,176 |
| Lot Size Acres: | 0.0895 |
| Waterfront?: | No |
| City: | Richmond |
| Subdivision: | Valentine Hechler Plan |
| Postal Code: | 23223 |
| Basement Yn: | No |
| Disclosures: | ExemptDisclaimer |
| Elementary School: | Woodville |
| Fencing: | None |
| High School: | Armstrong |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Features: | Buildable, Cleared, Level |
| Lot Size Area: | 0.0895 |
| Lot Size Dimensions: | 30 x 130 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Martin Luther King Jr. |
| MLS Area Major: | 10 - Richmond |
| Original List Price: | $127,000 |
| Other Structures: | Residence |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | E000-0864-016 |
| Possession: | CloseOfEscrow |
| Possible Use: | SingleFamily |
| Postal Code Plus4: | 5316 |
| Road Surface Type: | Paved |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Tax Assessed Value: | $98,000 |
| Tax Year: | 2025 |
| Utilities: | CableAvailable, NaturalGasAvailable, ElectricityAvailable |
| Water Source: | NotConnectedNearby, Public |
| Zoning Description: | R-5 |
| County Or Parish: | Richmond City |
| Country Subdivision: | 51760 |
| Record Signature: | 1,695,719,275 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:E000-0864-016 |
Listing Courtesy of: RE/MAX Commonwealth
terimedley@gmail.com
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET



