1612 Princeton Road
Richmond, VA 23227
$799,950 - Bellevue
Mid-century character meets modern updates in this beautifully maintained home tucked within a quiet, eclectic neighborhood surrounded by nature. Set on an impressive lot for the area, the property offers a spacious, green and private backyard enhanced by a creek that creates a peaceful, picturesque backdrop. The front yard embraces the natural setting, complemented by attractive exterior stonework that adds character and charm. Inside, picture windows fill the home with abundant natural light while modern touches complement its mid-century feel. The kitchen features 1-year-old granite countertops, backsplash and coordinating table, along with a newer stove, microwave and dishwasher. All three bathrooms have been renovated within the past 5 to 8 years. A 3-year-old steel deck extends the living space outdoors and is conveniently accessible from both the living room and primary bedroom. The finished basement provides an additional bedroom, living space and storage, offering flexibility for a variety of needs. Enjoy the best of both worlds with a peaceful, nature-filled setting while being just minutes from local shops, restaurants and everyday conveniences. A beautifully maintained home offering character, thoughtful updates, privacy, and a setting you’ll love coming home to.
| Listing Id: | 2623535 |
|---|---|
| List Price: | $799,950 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 3,074 |
| Tax Annual Amount: | $4,596 |
| Lot Size Acres: | 0.7985 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | Bellevue |
| Subdivision: | Bellevue Park |
| Postal Code: | 23227 |
| Year Built: | 1958 |
| Above Grade Finished Area: | 1,537.0 |
| Appliances: | Dishwasher, ElectricCooking, ElectricWaterHeater, Microwave, Oven, Refrigerator, Stove |
| Basement: | Full |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area: | 1,537.0 |
| Building Area Source: | Assessor |
| Carport?: | Yes |
| Construction Materials: | Brick, Drywall, Frame |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | From I-95N: take R exit onto W Laburnum Ave, turn R onto W Laburnum Ave, turn L onto Hermitage Rd, turn R onto Princeton Rd. House is on left. |
| Disclosures: | SellerDisclosure |
| Door Features: | FrenchDoors |
| Elementary School: | Holton |
| Exterior Features: | Deck, Lighting, UnpavedDriveway |
| Fencing: | None |
| Fireplace Features: | Masonry, WoodBurning |
| Fireplaces Total: | 2 |
| Flooring: | Concrete, CeramicTile, Wood |
| Heating: | ForcedAir, NaturalGas, Oil |
| Heating?: | Yes |
| High School: | John Marshall |
| Interior Features: | DiningArea, FrenchDoorsAtriumDoors, Fireplace, GraniteCounters, BathInPrimaryBedroom, MainLevelPrimary, RecessedLighting |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Size Area: | 0.7985 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Henderson |
| MLS Area Major: | 30 - Richmond |
| Original List Price: | $799,950 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | N017-0178-034 |
| Parking Features: | Carport, Driveway, OffStreet, Other, Unpaved |
| Patio And Porch Features: | Stoop, Deck |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 3728 |
| Property Condition: | Resale |
| Roof: | Composition |
| Rooms Total: | 8 |
| Security Features: | SecuritySystem |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 1 |
| Stories Total: | 1 |
| Tax Assessed Value: | $399,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Window Features: | LeadedGlass |
| Year Built Details: | Actual |
| Zoning Description: | R-1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51760 |
| Record Signature: | 338,432,134 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:N017-0178-034 |
| Fireplace?: | Yes |
Listing Courtesy of: Hometown Realty
(804) 928-1620
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET





















































