15001 Harrowgate Road
Chesterfield, VA 23831
$165,000 - Harrowgate
Outstanding development opportunity featuring 7.07 acres with approximately 1,279 feet of prime road frontage along Harrowgate Road. Situated in a fast-growing section of Chesterfield County, this expansive residential tract offers potential for a 12+ homesite subdivision, custom build site, or long-term investment. Public water and public sewer are available at the street. Excellent access to VA-10, I-95, Route 288, and top local amenities. Buyers to verify all zoning, utility hookups, and development approvals with Chesterfield County. Don't miss this prime acreage!
| Listing Id: | 2625954 |
|---|---|
| List Price: | $165,000 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $806 |
| Lot Size Acres: | 7.07 |
| Waterfront?: | No |
| City: | Chesterfield |
| City Region: | Harrowgate |
| Postal Code: | 23831 |
| Basement Yn: | No |
| Direction Faces: | West |
| Directions: | I-95 S exit 61A to VA-10 E / Hundred Rd. Right on VA-144 S (Harrowgate Rd). Property is on the left, just past Chester Early Childhood Learning Academy. (From Rt 288: VA-10 E, right on Harrowgate Rd, lot on left). |
| Elementary School: | Harrowgate |
| Fencing: | None |
| High School: | Thomas Dale |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Features: | Buildable, IrregularLot, Level, SplitPossible, Wooded |
| Lot Size Area: | 7.07 |
| Lot Size Dimensions: | Irregular |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Carver |
| MLS Area Major: | 52 - Chesterfield |
| Original List Price: | $165,000 |
| Other Structures: | None |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 794-63-92-51-800-000 |
| Possession: | CloseOfEscrow |
| Possible Use: | Investment, Subdivision, SingleFamily |
| Road Responsibility: | PublicMaintainedRoad |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Tax Assessed Value: | $89,500 |
| Tax Year: | 2024 |
| Utilities: | NaturalGasNotAvailable, ElectricityAvailable |
| Water Source: | NotConnectedNearby, Public |
| Zoning Description: | A |
| Property Sub Type Additional: | Residential, UnimprovedLand |
| County Or Parish: | Chesterfield |
| Country Subdivision: | 51041 |
| Record Signature: | -1,483,371,887 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51041:794-63-92-51-800-000 |
Listing Courtesy of: Jackson Realty
(804) 971-7183
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET







