0 Anderson Highway
Powhatan, VA 23139
$3,998,000
Rare large acre tract in Powhatan County- 386 (+-) acres of mixed pines and hardwoods. Extensive trails and a 2 acre pond create the ultimate outdoorsman's paradise! Deep creek runs along the western side of the property, while a large conservation area owned by the Department of Game and Inland Fishery, borders the eastern side. A large 2700 acre tract borders the northern side, making this property very private. Wildlife galore! All wildlife photos are actual images captured by the seller from trail cameras- deer, turkeys, bear, fox, herons, bobcats, etc. Timber has been evaluated by professionals and determined to have a very large harvest value. Use 5200 Anderson Highway as address for location of the land.
| Listing Id: | 2625747 |
|---|---|
| List Price: | $3,998,000 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $9,796 |
| Lot Size Acres: | 386.0 |
| Waterfront?: | Yes |
| City: | Powhatan |
| Postal Code: | 23139 |
| Basement Yn: | No |
| Directions: | On the 2 lane part of Anderson Hwy. Driveway entrance directly across from Ridge Rd. Do not use Google Maps- it will take you to the wrong place. Use 5200 Anderson Highway as address to get to land. |
| Disclosures: | FamilialRelation, OwnerIsListingAgent, ExemptDisclaimer |
| Electric On Property?: | Yes |
| Elementary School: | Pocahontas |
| High School: | Powhatan |
| Horse Amenities: | HorsesAllowed |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Features: | Buildable, RollingSlope, SplitPossible |
| Lot Size Area: | 386.0 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Powhatan |
| MLS Area Major: | 66 - Powhatan |
| Original List Price: | $3,998,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 024-28 |
| Possession: | CloseOfEscrow |
| Possible Use: | Farm, Hunting, Recreational, Subdivision, SingleFamily |
| Postal Code Plus4: | 5509 |
| Road Surface Type: | Dirt, Paved |
| Sewer: | None |
| State Or Province: | VA |
| Tax Assessed Value: | $1,372,600 |
| Tax Year: | 2025 |
| Utilities: | FiberOpticAvailable, NaturalGasNotAvailable, ElectricityAvailable, SewerNotAvailable |
| Vegetation: | Mixed |
| Waterfront Features: | Creek, Pond |
| Water Source: | WellNeeded |
| Zoning Description: | A-1 |
| Property Sub Type Additional: | Residential, UnimprovedLand |
| County Or Parish: | Powhatan |
| Country Subdivision: | 51145 |
| Record Signature: | 1,561,445,668 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51145:024-28 |
Listing Courtesy of: Fine Creek Realty
(804) 363-8945
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET















